Epson EB-1900 3LCD Projector
|
|
| Review this Projector | Compare this Projector |
Epson EB-1900 3LCD Projector Information
| Manufacturer | Epson |
| Manufacturer Part # | EB-1900 |
| Production Status | Shipping |
Epson EB-1900 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 4000 ANSI Lumens (Normal) 2700 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | 0.7" Pollysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Projection Lens | F = 1.8 ~ 2.4 f = 24.0 ~ 38.2mm |
|
| Size | Dimensions (WxHxD) | 14.1in. x 3.4in. x 10.1in. (35.81cm x 8.64cm x 25.65cm) |
| Weight | 7.3 lbs. (3.31 kg) | |
| Connectivity | Inputs | 1 x RGB/Component D-Sub 15pin 1 x Composite 1 x S-Video |
| Control | 1 x USB Type B 1 x RS-232C |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 317W (Normal) 0.2W (Standby) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 230W UHE |
| Lamp Life | 2500 hrs (Normal) 3500 hrs (Eco Mode) |
|
| Projection Distance | 3.1ft. ~ 53.3ft. (0.94m ~ 16.25m) | |
| Projection Mode | Front, Ceiling, Rear | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.6:1 |
Additional Epson Projectors

