ELMO EDP-X70 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
ELMO EDP-X70 3LCD Projector Information
| Manufacturer | ELMO |
| Manufacturer Part # | EDP-X70 |
| Production Status | Out of Production |
ELMO EDP-X70 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens | |
| Contrast Ratio | 400:1 | |
| Display Type | 0.9" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | HDTV (1080i, 720) | |
| Size | Dimensions (WxHxD) | 13.1in. x 3.7in. x 10.6in. (33.27cm x 9.4cm x 26.92cm) |
| Weight | 9.1 lbs. (4.13 kg) | |
| Connectivity | Inputs | 1 x Composite 1 x Component 1 x S-Video 1 x DVI 1 x RGB |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 300W | |
| Audible Noise | 37 dB | |
| Projection Lens | Lamp Type | 200W UHP |
| Projection Screen Size (Diagonal) | 32in. ~ 300in. (81.28cm ~ 762cm) | |
| Throw Distance | 4.7ft. ~ 36.4ft. (1.43m ~ 11.09m) | |
| Optical Zoom | 1.25:1 | |
| Horizonal Keystone Correction | Digital | |
| Vertical Keystone Correction | Digital |
Additional ELMO Projectors
| EDP S-10 | EDP-2100 | EDP-3100 |
| EDP-3600 | EDP-5100 | EDP-6100 |
| EDP-S40 | EDP-X20 | EDP-X80 |
| EDP-XD205R | MP-50E | MP-700EX |

