ELMO EDP-S40 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
ELMO EDP-S40 3LCD Projector Information
| Manufacturer | ELMO |
| Manufacturer Part # | EDP-S40 |
| Production Status | Out of Production |
| Release Date | AUG 2003 |
| End Date | DEC 2004 |
ELMO EDP-S40 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 1600 ANSI Lumens | |
| Display Type | 0.7" Polysilicon LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, PAL, SECAM, HDTV (1080i, 720p, 575i, 480p, 480i) | |
| Size | Weight | 6.0 lbs. (2.72 kg) |
| Connectivity | Inputs | 1 x Component 1 x Composite 1 x RGB 1 x DVI |
| Audio | 1 x 1W Mono | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W | |
| Audible Noise | 39 dB | |
| Projection Lens | Lamp Type | 150W UHB |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Optical Zoom | 1.2:1 |
Additional ELMO Projectors
| EDP S-10 | EDP-2100 | EDP-3100 |
| EDP-3600 | EDP-5100 | EDP-6100 |
| EDP-X20 | EDP-X70 | EDP-X80 |
| EDP-XD205R | MP-50E | MP-700EX |

