EIKI EIP-4500 DLP Projector
|
High brightness, power lens shift and interchangeable lenses, sealed optics for minimum maintenance, and built-in network connectivity are the impressive features of this great projector. |
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
EIKI EIP-4500 DLP Projector Information
| Manufacturer | EIKI |
| Manufacturer Part # | EIP-4500 |
| MSRP | $6,995.00 |
| Production Status | Out of Production |
| Release Date | AUG 2005 |
EIKI EIP-4500 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens (Standard) 3375 ANSI Lumens (ECO) |
|
| Contrast Ratio | 1000:1 | |
| Display Type | 0.7" DDR DLP Single DMD | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC / PAL / SECAM | |
| Projection Lens | F = 1.8 ~ 2.0 f = 25.6 ~ 31.3 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.2in. x 7.6in. x 18.5in. (41.15cm x 19.3cm x 46.99cm) |
| Weight | 32.7 lbs. (14.83 kg) | |
| Connectivity | Inputs | 1. Computer: HD15 x 1 Analog RGB plus Audio: Stereo: MiniStereo x 1 (L & R) 2a. either Computer: BNC x 5 (RGBHV) 2b. or Video: BNC x 5 (RGBHV) or BNC x 3 ( Composite/Component: Y, Pb/Cb, Pr/Cr ) plus, Audio: Stereo: MiniStereo x 1 (L&R) (shared with input 3) 3a. either Computer - Digital RGB: DVI-D x 1 3b. or Video - Digital HDCP: (same) DVI-D x 1 plus, Audio: Stereo: MiniStereo x 1 (L&R) (shared with input 2) 4. Video: Composite - RCA x 1 plus, Audio: Stereo: MiniStereo x 1 (L&R) (shared with input 5) 5. Video: S-Video - S-Video x 1 plus, Audio: Stereo: MiniStereo x 1 (L&R) (shared with input 4) |
| Outputs | HD15 x 1 on input 1 (shared: input 1 & 2) Stereo: Ministereo x 1 (L & R) (follows video) |
|
| Audio | Dual Integrated 1.8" Stereo Speakers | |
| Control | Wireless/wired x 1 MiniStereo x 1 DB9 x 1 RJ45 x 1 Mouse Control via External IR Receiver on USB-A cable |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 630W (Standard) 505W (ECO) |
|
| Approvals | UL / cUL | |
| Audible Noise | 35 dBA (Standard) 33 dBA (ECO) |
|
| Operating Temperature | 41°F ~ 104°F (5°C ~ 40°C) | |
| Projection Lens | Lamp Type | 250 Watt VIP x 2 |
| Lamp Life | 2000 hrs (Standard) 3000 hrs (ECO) |
|
| Lens Shift | Vertical: 10:0 ~ 0:10 | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 4.8ft. ~ 44ft. (1.46m ~ 13.41m) | |
| Throw Ratio | 1.8 ~ 2.2:1 | |
| Optical Zoom | 1.22x | |
| Horizonal Keystone Correction | +/- 30 Degrees | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 12 ~ 230 MHz |
| H-Sync Range | 15 ~ 126 kHz | |
| V-Sync Range | 43 ~ 200 Hz | |
| Menu Languages | English, German, French, Italian, Spanish, Portuguese, Dutch, Swedish, Russian, Chinese, Korean, Japanese | |
| Features | Kensington Security Slot | |
| In The Box | Items | Operation manual CD-Rom (Setup Guide) System lock caution Quick guide AC Power Cord 12 ft (3.6M) Lens Cover VGA type Computer Input Cable 9.8 ft (3m) Wireless/wired Remote With Mouse Control 2 x AA Batteries Remote Mouse Receiver on 5.25ft (1.6M) USB-A cable |
| Warranty | Projector | 3 Year / 6000 Hours Warranty |
| Lamp | 90 Day Warranty |
| EIKI EIP-4500 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| 0183-5005 Case | 0183-5005 | n/a |
| AH-45002 Lamp | AH-45002 | $580.00 |
| AH-45701 Lens | AH-45701 | $3,499.00 |
| AH-45301 Lens | AH-45301 | $3,595.00 |
| AH-45401 Lens | AH-45401 | $895.00 |
| AH-45501 Lens | AH-45501 | $3,295.00 |
| AH-45601 Lens | AH-45601 | $3,295.00 |
| AH-45201 Lens | AH-45201 | $3,795.00 |
| 0001-5008 Lens | 0001-5008 | $1,590.00 |
| 0001-5007 Lens | 0001-5007 | $1,799.00 |
| 0001-5006 Lens | 0001-5006 | $2,700.00 |
| 0173-5002 Mount | 0173-5002 | $199.00 |
Additional EIKI Projectors

