Dukane ImagePro 9060 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Dukane ImagePro 9060 LCD Projector Information
| Manufacturer | Dukane |
| Manufacturer Part # | ImagePro 9060 |
| MSRP | $17,988.00 |
| Production Status | Out of Production |
| Release Date | DEC 2003 |
Dukane ImagePro 9060 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 6000 ANSI Lumens (Dual Lamp Standard) 4800 ANSI Lumens (Dual Lamp ECO) 3000 ANSI Lumens (Single Lamp Standard) 2400 ANSI Lumens (Single Lamp ECO) |
|
| Contrast Ratio | 700:1 | |
| Display Type | 1.4" Polysilicon LCD w/ MLA | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | Multiple Lenses Available | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 20.4in. x 9.5in. x 21.6in. (51.82cm x 24.13cm x 54.86cm) |
| Weight | 40.6 lbs. (18.42 kg) | |
| Connectivity | Inputs | Component, BNC x 3, and stereo audio, RCA x 2, shared S-video, Min DIN 4-pin, and stereo audio, RCA x 2 composite video, BNC x 1, and stereo audio, RCA x 2 Inputs, Computer w/audio (4) RGB Signal:BNC x 5, and stereo audio, RCA x 2, shared RGB Signal: D-sub, 15 pin and audio stereo mini jack DVI 24 pin and audio, stereo mini jack |
| Outputs | RGB out, 15 pin D-sub, for monitor Audio out, stereo, RCA x 2 |
|
| Audio | Integrated 5 Watt Stereo Speakers | |
| Control | USB for mouse/Hub, typeA USB for PC, type B PC card slot (PCMCIA) x 2 Mini D-sub 9 pin, in, RS-232 Mini D-sub 9 pin, out, RS-232 Screen trigger, mini jack, to raise/lower screen LAN port RJ-45 Remote 1, mini D-sub 15 pin for contact closure control Remote 2, mini jacks x 2, in and out for remote control |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Approvals | UL/CUL, FCC Class B | |
| Audible Noise | 45 dBA (Standard) 40 dBA (ECO) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Projection Lens | Lamp Type | 2 x 275W NSH |
| Lamp Life | 1500 hrs (Standard) 2000 hrs (ECO) |
|
| Projection Mode | Front, Rear, Ceiling | |
| Horizonal Keystone Correction | +/- 30 Degrees | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Other | Dot Clock | 160 MHz |
| H-Sync Range | 15 ~ 100 kHz | |
| V-Sync Range | 48 ~ 120 Hz | |
| Menu Languages | English, German, French, Italian, Spanish, Swedish, Japanese | |
| Features | Image enhancement and Faroudja DCDi Security locks and password protection |
|
| In The Box | Items | Remote control batteries power cord, wired remote cable operator?s manual CD Rom |
| Warranty | Projector | 3 Year Warranty |
| Dukane ImagePro 9060 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| 456-9060 Lamp | 456-9060 | n/a |
| 456-9060E Lamp | 456-9060E | n/a |
| GT24ZLB Lens | GT24ZLB | n/a |
| GT20ZL Lens | GT20ZL | n/a |
| GT13ZLB Lens | GT13ZLB | n/a |
| GT10RLB Lens | GT10RLB | n/a |
| GT34ZLB Lens | GT34ZLB | n/a |
| DUKAW1424 Mount | DUKAW1424 | n/a |
| DUKT50 Screen | DUKT50 | n/a |
| DUKT60 Screen | DUKT60 | n/a |
| DUKT70 Screen | DUKT70 | n/a |
| DUKT80 Screen | DUKT80 | n/a |
| DUKVT200 Screen | DUKVT200 | n/a |
| DUKVT240 Screen | DUKVT240 | n/a |
| DUKW50 Screen | DUKW50 | n/a |
| DUKW60 Screen | DUKW60 | n/a |
| DUKW80 Screen | DUKW80 | n/a |
| DUKVWT80X60 Screen | DUKVWT80X60 | n/a |
| DUKVW84x63 Screen | DUKVW84x63 | n/a |
| DUKVW96x72 Screen | DUKVW96x72 | n/a |
| DUKAW6 Screen | DUKAW6 | n/a |
Additional Dukane Projectors

