Dukane ImagePro 8935 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Dukane ImagePro 8935 LCD Projector Information
| Manufacturer | Dukane |
| Manufacturer Part # | ImagePro 8935 |
| MSRP | $8,240.00 |
| Production Status | Out of Production |
| Release Date | MAY 2004 |
Dukane ImagePro 8935 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 3500 ANSI Lumens (Standard) 2800 ANSI Lumens (ECO) |
|
| Contrast Ratio | 800:1 | |
| Display Type | 0.99" polysilicon TFT x 3, MLA | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | F = 1.7 ~ 2.4 | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 16.5in. x 6.3in. x 12.6in. (41.91cm x 16cm x 32cm) |
| Weight | 17 lbs lbs. (7.71 kg) | |
| Connectivity | Inputs | Component, RCA x 3, BNC (shared) S-video, Min DIN 4-pin, Composite video, RCA x 1 Audio, Stereo, RCA x 2, RGB Signal: D-sub, 15 pin BNC x 5 (shared), RGBHV M1-D (digital RGB) & Audio, Stereo mini jack x 2 |
| Outputs | 15 pin, D-sub Audio, Stereo mini jack x 1 |
|
| Control | 9 pin D-sub Connector, RS-232 M1-D with USB for mouse 3.5mm mini jack (wired remote control) RJ-45 port / 10Base-T |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 430W | |
| Approvals | UL/CSA, FCC/DOC Class B, CE | |
| Audible Noise | 39 dBA (Standard) 34 dBA (ECO) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | 275W UHB |
| Lamp Life | 2000 hrs | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 40in. ~ 500in. (101.6cm ~ 1270cm) | |
| Throw Distance | 3.8ft. ~ 38.6ft. (1.16m ~ 11.77m) | |
| Throw Ratio | 1.5 ~ 2.2:1 | |
| Optical Zoom | 1.5x | |
| Horizonal Keystone Correction | +/- 5 Degrees | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | H-Sync Range | 15 ~ 91 kHz |
| V-Sync Range | 50 ~ 120 Hz | |
| Features | Picture-In-Picture | |
| In The Box | Items | RGB Cable Video/Audio Cable M1 cable (DVI & USB to M1) operator/safety manual |
| Warranty | Projector | 5 Year Warranty |
| Dukane ImagePro 8935 LCD Projector Comments |
| Includes Dukane's 1 year Peace-of-Mind Loaner Program |
| Dukane ImagePro 8935 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| 456-8935 Lamp | 456-8935 | n/a |
| FL501 Lens | FL501 | n/a |
| SL502 Lens | SL502 | n/a |
| LL503 Lens | LL503 | n/a |
| LL504 Lens | LL504 | n/a |
| DUKAW1424 Mount | DUKAW1424 | n/a |
| DUKT50 Screen | DUKT50 | n/a |
| DUKT60 Screen | DUKT60 | n/a |
| DUKT70 Screen | DUKT70 | n/a |
| DUKT80 Screen | DUKT80 | n/a |
| DUKVT200 Screen | DUKVT200 | n/a |
| DUKVT240 Screen | DUKVT240 | n/a |
| DUKW50 Screen | DUKW50 | n/a |
| DUKW60 Screen | DUKW60 | n/a |
| DUKW80 Screen | DUKW80 | n/a |
| DUKVWT80X60 Screen | DUKVWT80X60 | n/a |
| DUKVW84x63 Screen | DUKVW84x63 | n/a |
| DUKVW96x72 Screen | DUKVW96x72 | n/a |
| DUKAW6 Screen | DUKAW6 | n/a |
Additional Dukane Projectors

