DreamVision DreamBee 2 Deluxe LCoS Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
DreamVision DreamBee 2 Deluxe LCoS Projector Information
| Manufacturer | DreamVision |
| Manufacturer Part # | DreamBee 2 Deluxe |
| Production Status | Shipping |
DreamVision DreamBee 2 Deluxe LCoS Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3 |
| Contrast Ratio | 30000:1 | |
| Display Type | 0.7" LCoS x 3 | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, HDTV (480i, 480p, 576i, 576p, 1080i, 1080p) | |
| Size | Dimensions (WxHxD) | 23.0in. x 8.0in. x 18.5in. (58.42cm x 20.32cm x 46.99cm) |
| Weight | 24.5 lbs. (11.11 kg) | |
| Connectivity | Inputs | 4 x HDMI 5 x BNC 2 x Component 2 x S-Video 2 x Composite 2 x HD-SDI |
| Outputs | 5 x BNC 1 x Digital Audio 1 x Coaxial Audio |
|
| Control | 1 x RS-232 | |
| Operation | Power Consumption | 280W (Normal) 3W (Stnadby) |
| Audible Noise | 21 dB | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 200W |
| Lamp Life | 2000 hrs | |
| Lens Shift | Vertical: +/- 80% Horizontal: +/- 34% |
|
| Throw Ratio | 1.4 ~ 2.8:1 | |
| In The Box | Items | Power Cord Remote Control DreamScaler 4 |
Additional DreamVision Projectors
| CinemaTen'80 | DreamBee | DreamBee 2 |
| DreamBee 2 Pro | DreamBee Pro | DreamWeaver 3 |
| DreamWeaver Plus |

