DreamVision Cinema Ten Pro DLP Projector
|
The ultimate projector that will make you enjoy cinema. Amazing color reality. |
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
DreamVision Cinema Ten Pro DLP Projector Information
| Manufacturer | DreamVision |
| Manufacturer Part # | Cinema Ten Pro |
| MSRP | $13,995.00 |
| Production Status | Shipping |
| Release Date | JAN 2002 |
DreamVision Cinema Ten Pro DLP Projector Specifications
| General | Aspect Ratio | 4:3 |
| Brightness (ANSI Lumens) | 1100 ANSI Lumens Maximum 700 ANSI Lumens Minimum |
|
| Contrast Ratio | 1100:1 | |
| Display Type | Single panel DMD | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | Original Carl Zeiss optical engine | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 15.7in. x 5.1in. x 12.7in. (39.88cm x 12.95cm x 32.26cm) |
| Weight | 9.7 lbs. (4.4 kg) | |
| Connectivity | Inputs | 2 x Composite Video (1 RCA + 1 BNC2 S-VIDEO (Mini Din 4 Pin)1 RGB Component (5 x RCA)2 trigger 12 volts (1 On/Off + 1 4:3/16:9) 1 x VGA in (15-pin D-Sub connector) 1 x DVI |
| Control | 1 x Mouse 1 x RS232 (9-pin D-Sub connector) |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Operating Humidity | 20 ~ 95% | |
| Projection Lens | Lamp Type | 200W UHP |
| Lamp Life | 2000 hrs | |
| Projection Mode | Front, Rear, Ceiling | |
| Brightness Uniformity | 98% | |
| Other | H-Sync Range | 15 ~ 85 kHz |
| V-Sync Range | 43 ~ 100 Hz | |
| Menu Languages | English, French, Spanish, Italian | |
| Warranty | Projector | 2 Year Warranty |
| DreamVision Cinema Ten Pro DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| LAMPCTP Lamp | LAMPCTP | n/a |
| Day Dream 1.50m Screen | Day Dream 1.50m | n/a |
| Day Dream 1.80m Screen | Day Dream 1.80m | n/a |
| Day Dream 2.00m Screen | Day Dream 2.00m | n/a |
| Day Dream 2.50m Screen | Day Dream 2.50m | n/a |
| Day Dream 3.00m Screen | Day Dream 3.00m | n/a |
| Pantographe 160 Screen | Pantographe 160 | n/a |
| Pantographe 180 Screen | Pantographe 180 | n/a |
Additional DreamVision Projectors
| CineXone | CineXTwo | DL500 |
| DL500 Starlight | DreamWeaver | DreamWeaver 2 |
| Dreamy | DV LC | Lighty |
| MovieStar | MovieStar Plus | White Magic |
| X3 |

