Digital Projection Large Venue Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| dVision 30HD XB | DLP | 4000 | 1920x1080 | 0.0 | n/a |
| dVision 30sx+ XB | DLP | 5500 | 1400x1050 | 27.8 | n/a |
| dVision 30sx+ XC | DLP | 4500 | 1400x1050 | 27.8 | n/a |
| dVision 30sx+ XL | DLP | 6500 | 1400x1050 | 27.8 | n/a |
| iVision 20HD-XB | DLP | 1900 | 1280x720 | 6.0 | n/a |
| iVision 20HD-XC | DLP | 1400 | 1280x720 | 6.0 | n/a |
| iVision 20HDL-XB | DLP | 1900 | 1280x720 | 6.0 | n/a |
| iVision 20HDW-XC | DLP | 1400 | 1280x720 | 6.0 | n/a |
| iVision 20sx+ L-XB | DLP | 2800 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ L-XC | DLP | 2400 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ L-XL | DLP | 3300 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ UW-XB | DLP | 2800 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ UW-XC | DLP | 2400 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ UW-XL | DLP | 3300 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ W-XB | DLP | 2800 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ W-XC | DLP | 2400 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ W-XL | DLP | 2200 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ XB | DLP | 2800 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ XC | DLP | 2400 | 1400x1050 | 6.0 | n/a |
| iVision 20sx+ XL | DLP | 3300 | 1400x1050 | 6.0 | n/a |
| iVision 30sx+ W-XC | DLP | 2300 | 1400x1050 | 7.5 | n/a |
| iVision 30sx+ W-XL | DLP | 3700 | 1400x1050 | 7.5 | n/a |
| iVision 30sx+ XC | DLP | 2300 | 1400x1050 | 7.5 | n/a |
| iVision 30sx+ XL | DLP | 3700 | 1400x1050 | 7.5 | n/a |
| LIGHTNING 30-1080p | DLP | 15000 | 1920x1080 | 249.0 | $119,995.00 |
| LIGHTNING 30isx+ | DLP | 16000 | 1400x1050 | 249.0 | n/a |
| LIGHTNING 38HD-3D | DLP | 22000 | 2048x1080 | 249.0 | n/a |
| LIGHTNING 40-1080p | DLP | 20000 | 1920x1080 | 249.0 | $129,995.00 |
| LIGHTNING 45HD-3D | DLP | 30000 | 2048x1080 | 249.0 | n/a |
| LIGHTNING Reference 1080p-30 | DLP | 10000 | 1920x1080 | 249.0 | n/a |
| LIGHTNING Reference 1080p-40 | DLP | 14000 | 1920x1080 | 249.0 | n/a |
| TITAN 1080p Ultra Contrast | DLP | 5000 | 1920x1080 | 68.0 | n/a |
| TITAN 1080p-600M | DLP | 8500 | 1920x1080 | 68.0 | n/a |
| TITAN 1080p-700 | DLP | 10000 | 1920x1080 | 68.0 | n/a |
| TITAN HD-600 | DLP | 8000 | 1280x720 | 60.0 | n/a |
| TITAN SX+ 600M | DLP | 8500 | 1400x1050 | 68.0 | n/a |
| TITAN SX+ 700 | DLP | 11000 | 1400x1050 | 68.0 | n/a |
Digital Projection Large Venue Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| dVision 30sx+ | DLP | 6000 | 1400x1050 | 27.8 | $16,995.00 |
| dVision 30XG | DLP | 5500 | 1024x768 | 27.8 | n/a |
| HIGHLite 10000Dsx+ | DLP | 9500 | 1400x1050 | 185.0 | n/a |
| Highlite 10000HD | DLP | 10000 | 1920x1080 | 185.0 | n/a |
| Highlite 12000Dsx+ | DLP | 11000 | 1400x1050 | 185.0 | n/a |
| HighLite 12000HD | DLP | 12000 | 2048x1080 | 185.0 | n/a |
| Highlite 14000HD | DLP | 14000 | 1920x1080 | 185.0 | n/a |
| HIGHLite 1600Dsx+ | DLP | 13000 | 1400x1050 | 185.0 | n/a |
| HIGHlite 5000gv | DLP | 4500 | 1024x768 | 95.0 | n/a |
| HIGHlite 6000Dsx | DLP | 5000 | 1280x1024 | 95.0 | $51,995.00 |
| Highlite 8000Dsx+ | DLP | 8000 | 1400x1050 | 185.0 | n/a |
| LIGHTNING 10gv | DLP | 9000 | 1024x768 | 210.0 | n/a |
| LIGHTNING 15sx | DLP | 12000 | 1280x1024 | 210.0 | $109,995.00 |
| LIGHTNING 22sx | DLP | 12000 | 1280x1024 | 242.0 | $99,995.00 |
| LIGHTNING 25sx | DLP | 14000 | 1280x1024 | 210.0 | $124,995.00 |
| LIGHTNING 30sx+ | DLP | 16000 | 1400x1050 | 249.0 | n/a |
| LIGHTNING 35HD | DLP | 16000 | 2048x1080 | 249.0 | n/a |
| LIGHTNING 35HD-T | DLP | 16000 | 2048x1080 | 249.0 | n/a |
| LIGHTNING 40HD-T | DLP | 21000 | 2048x1080 | 249.0 | n/a |
| LIGHTNING 40sx+ | DLP | 21000 | 1400x1050 | 249.0 | n/a |
| Mercury 5000gv | DLP | 4500 | 1024x768 | 55.0 | n/a |
| POWER 5dv | DLP | 5000 | 848x600 | 198.0 | n/a |
| POWER 5gv | DLP | 5000 | 1024x768 | 200.0 | n/a |
| POWER 6gv | DLP | 5500 | 1024x768 | 200.0 | n/a |
| POWER 6sx | DLP | 6000 | 1280x1024 | 200.0 | n/a |
| POWER 7gv | DLP | 6500 | 1024x768 | 200.0 | n/a |
| SHOWlite 5000sx+ | 3LCD | 5100 | 1400x1050 | 40.6 | $19,995.00 |
| THUNDER 10000Dsx | DLP | 9500 | 1280x1024 | 185.0 | $84,995.00 |
| THUNDER 10000sx | DLP | 9500 | 1280x720 | 185.0 | $86,995.00 |
| THUNDER 9000gv | DLP | 10000 | 1024x768 | 185.0 | $74,995.00 |
| TITAN 1080p-600 | DLP | 10000 | 1920x1080 | 68.0 | $66,995.00 |
| TITAN sx+ 600 | DLP | 11000 | 1400x1050 | 68.0 | n/a |
