Digital Projection iVision 20 sx+ UW DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Digital Projection iVision 20 sx+ UW DLP Projector Information
| Manufacturer | Digital Projection |
| Manufacturer Part # | 107-724 |
| Production Status | Out of Production |
Digital Projection iVision 20 sx+ UW DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens | |
| Contrast Ratio | 2500:1 | |
| Display Type | 0.95" DarkChip3 DLP | |
| Resolution (Native / Max) | SXGA+ (1400 x 1050) HD (1920 x 1080) |
|
| Video Compatibility | HDTV (1080p, 1080i, 720p), EDTV (576p, 576i, 480p, 480i), NTSC, PAL, SECAM | |
| Size | Dimensions (WxHxD) | 10.9in. x 3.7in. x 9.2in. (27.69cm x 9.4cm x 23.37cm) |
| Weight | 61.0 lbs. (27.67 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x DVI-D 1 x Component RCA 1 x S-Video 1 x Composite 1 x Stereo Mini Jack |
| Outputs | 1 x Stereo Mini Jack | |
| Control | 1 x USB 1 x RJ-45 |
|
| Operation | Power Supply | 90 ~ 260 V / 50 ~ 60 Hz |
| Power Consumption | 350W | |
| Approvals | UL, CE, FCC Class A | |
| Audible Noise | 30 dB | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 90% (Non-Condensing) | |
| Storage Temperature | 14°F ~ 131°F (-10°C ~ 55°C) | |
| Storage Humidity | 20 ~ 90% (Non-Condensing) | |
| Projection Lens | Lamp Type | 220W UHP |
| Lamp Life | 2000 hrs (Normal) 4000 hrs (Eco Mode) |
|
| Lens Shift | Vertical: + 0.5 Frame Horizontal: 0 Frame |
|
| Projection Mode | Front, Rear, Ceiling, Rear & Ceiling | |
| Projection Screen Size (Diagonal) | 20in. ~ 800in. (50.8cm ~ 2032cm) | |
| Throw Distance | 4.9ft. ~ 32.8ft. (1.49m ~ 10m) | |
| Throw Ratio | 0.8:1 | |
| Other | Dot Clock | 75 ~ 205 MHz |
| H-Sync Range | 120 kHz | |
| V-Sync Range | 50 ~ 110 Hz | |
| In The Box | Items | Remote Control Cable Cover |
| Digital Projection iVision 20 sx+ UW DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| 105-495 Lamp | 105-495 | n/a |
| 106-958 Mount | 106-958 | n/a |
| 105-494 Remote | 105-494 | n/a |
Additional Digital Projection Projectors

