Digital Projection TITAN sx+ 500 DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Digital Projection TITAN sx+ 500 DLP Projector Information
| Manufacturer | Digital Projection |
| Manufacturer Part # | 104-850 |
| Production Status | Out of Production |
| Release Date | JUL 2005 |
Digital Projection TITAN sx+ 500 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 5:4, 16:9 |
| Brightness (ANSI Lumens) | 5500 ANSI Lumens 6000 Center Lumens |
|
| Contrast Ratio | 1600:1 | |
| Display Type | 3 x .95" dark metal DMD | |
| Resolution (Native / Max) | SXGA+ (1400 x 1050) QXGA (2048 x 1080) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | Multiple Lenses Available | |
| Number of Colors | 0.5 Trillion Colors | |
| Size | Dimensions (WxHxD) | 20in. x 8.7in. x 19.5in. (50.8cm x 22.1cm x 49.53cm) |
| Weight | 48.4 lbs lbs. (21.95 kg) | |
| Connectivity | Inputs | BNC x 1 4-pin mini DIN x 1 BNCx4 x 1 BNCx5 x 1 D sub (15-pin) x 1 DVI x 1 |
| Control | RS232 9-pin D type x 1 RJ45 x 1 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 750 Watts | |
| Audible Noise | 42 dBA | |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Storage Temperature | -22°F ~ 140°F (-30°C ~ 60°C) | |
| Projection Lens | Lamp Type | 2 x 250W Dual High Intensity Discharge |
| Lamp Life | 1500 hrs each | |
| Lens Shift | Vertical: +/-0.44 Horizontal: +/-0.285 |
|
| Projection Mode | Front, Rear, and Ceiling | |
| Horizonal Keystone Correction | Available | |
| Vertical Keystone Correction | Available | |
| Other | H-Sync Range | 15 ~ 100 kHz |
| V-Sync Range | 24 ~ 120 Hz | |
| Features | Sealed Optics at DMD Interface Enhanced 7 point color correction Xenon Color Mode - User selectable yellow notch filter and xenon-color mode processing, enable the projector to closely replicate xenon lamp spectral performance. Class leading Video de-interlacing/processing of SD and HD sources using auto 3:2 and 2:2 extraction, ruggedized for editing discontinuities Pixel-based motion adaptive interpolation User selectable preset, parametric de-gamma and user downloadablede-gamma Frame Delay: as low as 1 frame, source dependant Auto mode selection - plug and play setup |
|
| Warranty | Projector | 1 Year Warranty |
| Digital Projection TITAN sx+ 500 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| 105-022 Lamp | 105-022 | n/a |
| 107-694 Lamp | 107-694 | n/a |
| 107-695 Lamp | 107-695 | n/a |
| 001-742 Lamp | 001-742 | n/a |
| 105-016 Lens | 105-016 | n/a |
| 105-017 Lens | 105-017 | n/a |
| 105-018 Lens | 105-018 | n/a |
| 105-019 Lens | 105-019 | n/a |
| 105-020 Lens | 105-020 | n/a |
| 105-607 Lens | 105-607 | n/a |
| 105-610 Lens | 105-610 | n/a |
| 105-611 Lens | 105-611 | n/a |
| 105-612 Lens | 105-612 | n/a |
| 105-613 Lens | 105-613 | n/a |
| 105-608 Lens | 105-608 | n/a |
| 105-609 Lens | 105-609 | n/a |
| 105-021 Mount | 105-021 | n/a |
| 105-023 Remote | 105-023 | n/a |
Additional Digital Projection Projectors

