Digital Projection LIGHTNING 40sx+ DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Digital Projection LIGHTNING 40sx+ DLP Projector Information
| Manufacturer | Digital Projection |
| Manufacturer Part # | 106-393 |
| Production Status | Out of Production |
| Release Date | JUN 2006 |
Digital Projection LIGHTNING 40sx+ DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 5:4, 16:9 |
| Brightness (ANSI Lumens) | 21000 ANSI Lumens | |
| Contrast Ratio | 1800:1 | |
| Display Type | 0.95" Dark Metal DLP x 3 | |
| Resolution (Native / Max) | SXGA+ (1400 x 1050) HD (1920 x 1080) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | Multiple Lenses Available | |
| Size | Dimensions (WxHxD) | 28.4in. x 18.7in. x 43.4in. (72.14cm x 47.5cm x 110.24cm) |
| Weight | 249.0 lbs. (112.94 kg) | |
| Connectivity | Inputs | DVI x 1 |
| Operation | Power Supply | 200 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 4600W | |
| Audible Noise | 59 dB | |
| Projection Lens | Lamp Type | Xenon Arc |
| Lamp Life | 750 hrs | |
| Other | H-Sync Range | 31.5 ~ 105 kHz |
| V-Sync Range | 24 ~ 120 Hz | |
| Warranty | Projector | 1 Year Warranty |
| Digital Projection LIGHTNING 40sx+ DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| 104-578 Lamp | 104-578 | n/a |
Additional Digital Projection Projectors

