Digital Projection LIGHTNING 35HD DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Digital Projection LIGHTNING 35HD DLP Projector Information
| Manufacturer | Digital Projection |
| Manufacturer Part # | 102-278 |
| Production Status | Out of Production |
| Release Date | FEB 2004 |
Digital Projection LIGHTNING 35HD DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native), 5:4, 4:3 |
| Brightness (ANSI Lumens) | 16000 ANSI Lumens 18000 Center Lumens |
|
| Contrast Ratio | 1600:1 | |
| Display Type | 3 x 1.26" dark metal HPO DMD | |
| Resolution (Native / Max) | HD (2048 x 1080) | |
| Projection Lens | Multiple Lenses Available | |
| Size | Dimensions (WxHxD) | 43.2in. x 28.4in. x 17.1in. (109.73cm x 72.14cm x 43.43cm) |
| Weight | 249 lbs. (112.94 kg) | |
| Connectivity | Inputs | 1 x DVI-Dx2 1 x BNCx1 1 x BNCx3 1 x 4-pin mini DIN 1 x BNCx5 1 x DVI-D 1 x SD-SDI / HD-SDI input module |
| Outputs | 1 x DVI-D | |
| Control | Optional Wireless LAN Front panel LCD IR/Hardwired remote control RS232/422 USB RJ-45 LAN |
|
| Operation | Power Supply | 208 ~ 260VAC, 50 / 60Hz |
| Power Consumption | 4000 Watts | |
| Audible Noise | 59 dB | |
| Operating Temperature | 50°F ~ 104°F (10°C ~ 40°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Storage Temperature | -22°F ~ 140°F (-30°C ~ 60°C) | |
| Projection Lens | Lamp Type | Proprietary xenon arc |
| Lamp Life | 750 hrs | |
| Lens Shift | Motorized Horizontal and Vertical Lens Shift | |
| Projection Mode | Front, Floor, Ceiling | |
| Horizonal Keystone Correction | Available | |
| Vertical Keystone Correction | Available | |
| Other | H-Sync Range | 31.5 ~ 105kHz |
| V-Sync Range | 24 ~ 60 Hz | |
| Features | 10-bit processing from video input to output DigiScale - accurate image resizing for faithful reproduction of all displayed sources DigiView - optimized video processing, deinterlacing and 3:2 pull-down DigiBlend - edge blending for tiling of multiple projected images DigiWarp (optional) - user definable control over all image geometry. Horizontal/vertical and keystone warp correction for both cylindrical and spherical displays |
|
| Warranty | Projector | 1 Year Warranty |
| Digital Projection LIGHTNING 35HD DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| LM00519 Lamp | LM00519 | n/a |
| 103-350 Lens | 103-350 | n/a |
| 103-351 Lens | 103-351 | n/a |
| 102-451 Lens | 102-451 | n/a |
| 102-676 Lens | 102-676 | n/a |
| 102-677 Lens | 102-677 | n/a |
| 102-678 Lens | 102-678 | n/a |
| 103-352 Lens | 103-352 | n/a |
Additional Digital Projection Projectors

