Digital Projection HIGHLite 10000Dsx+ DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Digital Projection HIGHLite 10000Dsx+ DLP Projector Information
| Manufacturer | Digital Projection |
| Manufacturer Part # | 106-258 |
| Production Status | Out of Production |
Digital Projection HIGHLite 10000Dsx+ DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 9500 ANSI Lumens | |
| Contrast Ratio | 2000:1 | |
| Display Type | 0.95" Darkchip DMD | |
| Resolution (Native / Max) | SXGA+ (1400 x 1050) | |
| Size | Dimensions (WxHxD) | 27.2in. x 21.5in. x 40.1in. (69.09cm x 54.61cm x 101.85cm) |
| Weight | 185.0 lbs. (83.91 kg) | |
| Connectivity | Inputs | 1 x Composite 1 x S-Video 1 x Component 1 x RGB 1 x HD / SD-SDI 1 x DVI-D |
| Control | 1 x LAN 1 x RS-232 1 x USB |
|
| Operation | Power Supply | 200 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 2800W | |
| Approvals | CE, UL, FCC Class A | |
| Audible Noise | 52 dB | |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Storage Temperature | 14°F ~ 104°F (-10°C ~ 40°C) | |
| Storage Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 2 kW Xenon |
| Lens Shift | Vertical: +/- 0.45V Horizontal: +/- 0.28V |
|
| Optical Zoom | 0.73 ~ 7.3:1 | |
| Other | H-Sync Range | 15 ~ 105 kHz |
| V-Sync Range | 24 ~ 120 Hz |
| Digital Projection HIGHLite 10000Dsx+ DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| 103-525 Lamp | 103-525 | n/a |
| 103-527 Lamp | 103-527 | n/a |
| 103-489 Lens | 103-489 | n/a |
| 130-491 Lens | 130-491 | n/a |
| 103-492 Lens | 103-492 | n/a |
| 103-493 Lens | 103-493 | n/a |
| 104-693 Mount | 104-693 | n/a |
| 7N900121 Remote | 7N900121 | n/a |
Additional Digital Projection Projectors

