Dell Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| 1209S | DLP | 2500 | 800x600 | 5.0 | $499.00 |
| 1409X | DLP | 2500 | 1024x768 | 5.0 | $749.00 |
| 1609WX | DLP | 2500 | 1280x800 | 5.0 | $849.00 |
| 2400MP | DLP | 3000 | 1024x768 | 5.5 | $1,099.00 |
| 5100MP | DLP | 3300 | 1400x1050 | 8.2 | $3,499.00 |
| M209X | DLP | 2000 | 1024x768 | 2.6 | $999.00 |
| M409WX | DLP | 2000 | 1280x800 | 2.6 | $999.00 |
Dell Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| 1100MP | DLP | 1400 | 800x600 | 4.8 | $699.00 |
| 1200MP | DLP | 2000 | 800x600 | 4.9 | $699.00 |
| 1201MP | DLP | 2000 | 800x600 | 4.9 | $549.00 |
| 1800MP | DLP | 2100 | 1024x768 | 4.6 | $659.00 |
| 2100MP | DLP | 1000 | 800x600 | 4.0 | $949.00 |
| 2200MP | DLP | 1200 | 800x600 | 4.7 | $899.00 |
| 2300MP | DLP | 2300 | 1024x768 | 4.7 | $1,299.00 |
| 3100MP | DLP | 1050 | 1024x768 | 3.5 | $2,299.00 |
| 3200MP | DLP | 1300 | 1024x768 | 3.5 | $1,699.00 |
| 3300MP | DLP | 1600 | 1024x768 | 3.9 | $1,599.00 |
| 3400MP | DLP | 1500 | 1024x768 | 2.4 | $1,299.00 |
| 4100MP | DLP | 2200 | 1024x768 | 6.5 | $1,699.00 |
