Dell M209X DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Dell M209X DLP Projector Information
| Manufacturer | Dell |
| Manufacturer Part # | XR632 |
| MSRP | $999.00 |
| Production Status | Announced |
| Release Date | MAR 2008 |
Dell M209X DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens | |
| Display Type | DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Number of Colors | 16.7 Million Colors | |
| Connectivity | Inputs | 1 x VGA D-Sub 15pin 1 x S-Video 1 x Composite 1 x HDMI |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
Additional Dell Projectors
| 1209S | 1409X | 1609WX |
| 2400MP | 5100MP | M409WX |

