Dell 1409X DLP Projector
|
|
| Review this Projector | Forum Posts |
| Compare this Projector | |
Dell 1409X DLP Projector Information
| Manufacturer | Dell |
| Manufacturer Part # | GY878 |
| MSRP | $749.00 |
| Production Status | Out of Production |
Dell 1409X DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens | |
| Contrast Ratio | 1900:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | NTSC 3.58, NTSC 4.43, PAL (B, D, G, H, I, M, N, NC, 60), SECAM (B, D, G, K, K1, L), HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 1080p) | |
| Projection Lens | F = 2.4 ~ 2.6 f = 21.8 ~ 24.0mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 8.1in. x 2.9in. x 6.1in. (20.57cm x 7.37cm x 15.49cm) |
| Weight | 5.0 lbs. (2.27 kg) | |
| Connectivity | Inputs | 1 x Composite 1 x Component 1 x S-Video 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack 1 x DVI-D |
| Outputs | 1 x RGB D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 8W Mono Speaker | |
| Control | 1 x RS-232 1 x USB |
|
| Operation | Power Supply | 90 ~ 264 V / 50 ~ 60 Hz |
| Power Consumption | 256W (Full Mode) 216W (Eco Mode) |
|
| Approvals | FCC, CE, VCCI, UL, cUL, CCC, PSB, NOM, IRAM, SABS, CECP, SASO, PSE, eK | |
| Audible Noise | 34 dB (Full Mode) 31 dB (Eco Mode) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% | |
| Storage Temperature | 32°F ~ 140°F (0°C ~ 60°C) | |
| Storage Humidity | 20 ~ 90% | |
| Projection Lens | Lamp Type | 200W |
| Lamp Life | 3000 hrs (Normal) 4000 hrs (Eco Mode) |
|
| Projection Distance | 3.3ft. ~ 39.4ft. (1.01m ~ 12.01m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 23in. ~ 302in. (58.42cm ~ 767.08cm) | |
| Optical Zoom | 1.1:1 | |
| Brightness Uniformity | 85% |
| Dell 1409X DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| NY353 Lamp | 311-8943 | $149.99 |
Additional Dell Projectors
| 1100MP | 1200MP | 1201MP |
| 1209S | 1800MP | 2100MP |
| 2200MP | 2300MP | 2400MP |
| 3100MP | 3200MP | 3300MP |
| 3400MP | 4100MP | 5100MP |
| M209X |

