CineVERSUM BlackWing Two Pro D-ILA Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
CineVERSUM BlackWing Two Pro D-ILA Projector Information
| Manufacturer | CineVERSUM |
| Manufacturer Part # | R9010088 |
| MSRP | $7,999.00 |
| Production Status | Announced |
| Release Date | MAR 2007 |
CineVERSUM BlackWing Two Pro D-ILA Projector Specifications
| General | Aspect Ratio | 16:9 (Native) |
| Brightness (ANSI Lumens) | 1000 ANSI Lumens | |
| Contrast Ratio | 20000:1 | |
| Display Type | 0.7" D-ILA x 3 | |
| Resolution (Native / Max) | HD (1920 x 1080) | |
| Video Compatibility | NTSC / PAL / SECAM EDTV: 480i/p, 576i/p HDTV: 720p50/60, 1080i50/60, 1080p24/50/60 |
|
| Size | Dimensions (WxHxD) | 23.0in. x 7.2in. x 20.0in. (58.42cm x 18.29cm x 50.8cm) |
| Weight | 24.2 lbs. (10.98 kg) | |
| Connectivity | Inputs | 4 x HDMI 2 x Component RCA Set 1 x Component RGBHV 2 x Composite RCA 2 x S-Video 1 x SD-SDI (Optional) |
| Control | 1 x RS-232C | |
| Operation | Power Consumption | 280W (Standard) 3W (Standby) |
| Projection Lens | Lamp Type | 200W UHP |
| Lamp Life | 2000 hrs | |
| Projection Screen Size (Diagonal) | 50in. ~ 300in. (127cm ~ 762cm) | |
| Throw Ratio | 1.4 ~ 2.8:1 | |
| Optical Zoom | 2x |
| CineVERSUM BlackWing Two Pro D-ILA Projector Accessories | ||
| Description | MfPN | MSRP |
| R9010085 Lens | R9010085 | n/a |
| R9852061 Mount | R9852061 | n/a |
Additional CineVERSUM Projectors
| 110 | 120 | 60 |
| 70 | 80 | BlackWing |
| BlackWing Three | BlackWing Three PRO | BlackWing Three Ultimate |
| BlackWing Two | CV70 ULTRA | CV70 XTRA |

