Christie LX66 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Christie LX66 LCD Projector Information
| Manufacturer | Christie |
| Manufacturer Part # | 38-VIV305-01 |
| Production Status | Out of Production |
| End Date | JUN 2006 |
Christie LX66 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 6500 ANSI Lumens (Dual Lamp) 3250 ANSI Lumens (Single Lamp) |
|
| Contrast Ratio | 1300:1 | |
| Display Type | 1.4" Polysilicon LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Projection Lens | Multiple Lenses Available | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 23.8in. x 9.9in. x 20.4in. (60.45cm x 25.15cm x 51.82cm) |
| Weight | 54.3 lbs. (24.63 kg) | |
| Connectivity | Inputs | DVI-D (digital) and HD15 (analog) 5-BNC: RGBHV/YPbPr Composite video, S-video |
| Control | USB type A and B DB9 RS-232 Wired remote jack |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 950W Maximum | |
| Approvals | CSA C22.2 No.950, UL 1950, cUL, IEC950 (EN60950), FCC Class A, EN55022 class A, CE | |
| Audible Noise | 43 dB | |
| Operating Temperature | 40°F ~ 95°F (4°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% Non-Condensing | |
| Projection Lens | Lamp Type | Dual 300W lamps |
| Lamp Life | 1500 hrs each | |
| Lens Shift | Vertical: (+/- 100%) Horizontal: (+/- 20%) |
|
| Projection Mode | Front, Rear, Ceiling | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 230 MHz |
| H-Sync Range | 15 ~ 120 kHz | |
| V-Sync Range | 50 ~ 120 Hz | |
| In The Box | Items | RF remote (w/batteries), line cord, user manual Computer cable (Dsub15 to Dsub15) DVI cable Warping & Blending module Warping & Blending software Real Color Manager Pro software |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 120 Day Warranty |
| Christie LX66 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| 38-817003-01 Case | 38-817003-01 | n/a |
| 03-000881-01P Lamp | 03-000881-01P | n/a |
| 002-100022 Lens | 002-100022 | n/a |
| 38-809094-01 Lens | 38-809094-01 | n/a |
| 002-100048 Lens | 002-100048 | n/a |
| 38-809036-02 Lens | 38-809036-02 | n/a |
| 38-809037-02 Lens | 38-809037-02 | n/a |
| 38-809040-02 Lens | 38-809040-02 | n/a |
| 38-809041-02 Lens | 38-809041-02 | n/a |
| 38-809042-02 Lens | 38-809042-02 | n/a |
| 38-809043-02 Lens | 38-809043-02 | n/a |
| 38-809044-02 Lens | 38-809044-02 | n/a |
| 38-809045-02 Lens | 38-809045-02 | n/a |
| 38-809070-01 Lens | 38-809070-01 | n/a |
| 38-809046-01 Lens | 38-809046-01 | n/a |
| 38-809039-02 Lens | 38-809039-02 | n/a |
| 38-809043-52 Lens | 38-809043-52 | n/a |
| 38-809036-52 Lens | 38-809036-52 | n/a |
| 38-809037-52 Lens | 38-809037-52 | n/a |
| 38-809094-51 Lens | 38-809094-51 | n/a |
| 38-809039-52 Lens | 38-809039-52 | n/a |
| 38-809044-52 Lens | 38-809044-52 | n/a |
| 38-809042-52 Lens | 38-809042-52 | n/a |
| 38-809070-51 Lens | 38-809070-51 | n/a |
| 38-809041-52 Lens | 38-809041-52 | n/a |
| 103-101001 Lens | 103-101001 | n/a |
| 38-809045-52 Lens | 38-809045-52 | n/a |
| 38-809040-52 Lens | 38-809040-52 | n/a |
| 38-817001-01 Mount | 38-817001-01 | n/a |
| 38-804701-01 Mount | 38-804701-01 | n/a |
Additional Christie Projectors

