Christie CP2000-ZX DLP Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Christie CP2000-ZX DLP Projector Information
| Manufacturer | Christie |
| Manufacturer Part # | 116-001101-01 |
| Production Status | Shipping |
Christie CP2000-ZX DLP Projector Specifications
| General | Aspect Ratio | 16:9 (Native) 4:3, 5:4 |
| Brightness (ANSI Lumens) | 9000 ANSI Lumens (2kW Lamp, CDXL-20) 14000 ANSI Lumens (3kW Lamp, CDXL-30) 17000 ANSI Lumens (3kW Lamp, CDXL-30SD) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | DMD DLP x 3 | |
| Resolution (Native / Max) | HD (2048 x 1080) | |
| Number of Colors | 35.2 Trillion | |
| Size | Dimensions (WxHxD) | 25in. x 16in. x 42in. (63.5cm x 40.64cm x 106.68cm) |
| Weight | 300 lbs. (136.08 kg) | |
| Connectivity | Inputs | SMPTE 292M; dual or single DVI interface (HDCP compliant) |
| Operation | Power Supply | 200 ~ 230 V |
| Projection Lens | Optical Zoom | 1.25 ~1.45:1 |
| Brightness Uniformity | 80% |
| Christie CP2000-ZX DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| CDXL-20 Lamp | 003-000598-02 | n/a |
| CDXL-30 Lamp | 003-000599-02 | n/a |
| 38-809079-01 Lens | 38-809079-01 | n/a |
| 38-809061-01 Lens | 38-809061-01 | n/a |
| 38-809052-01 Lens | 38-809052-01 | n/a |
| 38-809053-01 Lens | 38-809053-01 | n/a |
| 38-809069-01 Lens | 38-809069-01 | n/a |
| 38-809081-01 Lens | 38-809081-01 | n/a |
| 38-809080-01 Lens | 38-809080-01 | n/a |
| 38-809054-01 Lens | 38-809054-01 | n/a |
Additional Christie Projectors

