Christie 104-115101-01 HD Zoom Lens
|
When used with Christie's 3-chip DLP® 1080 HD products, this lens has a 4.1-6.9:1 throw ratio. If used with any Christie 3-chip DLP SXGA+ products, the lens will provide a 4.4-7.5:1 throw ratio. |
|
Christie 104-115101-01 Lens Information
| Manufacturer | Christie |
| Manufacturer Part # | 104-115101-01 |
Christie 104-115101-01 Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| DS+5K | DLP | 6500 | 1400x1050 | 72.0 | n/a |
| DS+6K | DLP | 6500 | 1400x1050 | 72.0 | $39,990.00 |
| DS+8K | DLP | 8500 | 1400x1050 | 75.0 | $59,989.00 |
| DW3K | DLP | 5000 | 1280x720 | 72.0 | n/a |
| DW3Kc | DLP | 4000 | 1280x720 | 72.0 | n/a |
| DW4Kc | DLP | 4250 | 1280x720 | 72.0 | $31,490.00 |
| DW5K | DLP | 5300 | 1280x720 | 72.0 | $28,492.00 |
| DW6K | DLP | 7000 | 1280x720 | 75.0 | n/a |
| DW6Kc | DLP | 5600 | 1280x720 | 75.0 | $37,990.00 |
| DW8K | DLP | 7500 | 1280x720 | 75.0 | $34,990.00 |
| HD2Kc | DLP | 2300 | 1920x1080 | 0.0 | $44,990.00 |
| HD3K | DLP | 2900 | 1920x1080 | 72.0 | $39,990.00 |
| HD5K | DLP | 5000 | 1920x1080 | 75.0 | n/a |
| HD5Kc | DLP | 4000 | 1920x1080 | 75.0 | $64,989.00 |
| HD6K | DLP | 6500 | 1920x1080 | 115.0 | n/a |
| HD7Kc | DLP | 6500 | 1920x1080 | 122.0 | $84,987.00 |
| HD8K | DLP | 8000 | 1920x1080 | 85.0 | $79,987.00 |
| HD8Kc | DLP | 7000 | 1920x1080 | 80.0 | n/a |
| Matrix 4000 | DLP | 6000 | 1400x1050 | 72.0 | n/a |
| Matrix HD2 | DLP | 2300 | 1920x1080 | 75.0 | n/a |
| Matrix HD4 | DLP | 5000 | 1920x1080 | 75.0 | n/a |
| Matrix HD7 | DLP | 7000 | 1920x1080 | 75.0 | n/a |
| Matrix S+2K | DLP | 2500 | 1400x1050 | 72.0 | n/a |
| Matrix S+5K | DLP | 5000 | 1400x1050 | 72.0 | n/a |
| Mirage HD12 | DLP | 12000 | 1920x1080 | 140.0 | n/a |
| Mirage HD18 | DLP | 17500 | 1920x1080 | 140.0 | n/a |
| Mirage HD3 | DLP | 2800 | 1920x1080 | 72.0 | n/a |
| Mirage HD6 | DLP | 6000 | 1920x1080 | 72.0 | n/a |
| Mirage HD8 | DLP | 8000 | 1920x1080 | 72.0 | n/a |
| Mirage S+14K | DLP | 16000 | 1400x1050 | 140.0 | n/a |
| Mirage S+2K | DLP | 3000 | 1400x1050 | 72.0 | n/a |
| Mirage S+3K | DLP | 3000 | 1400x1050 | 72.0 | n/a |
| Mirage S+4K | DLP | 6500 | 1400x1050 | 72.0 | n/a |
| Mirage S+6K | DLP | 5500 | 1400x1050 | 72.0 | n/a |
| Mirage S+8K | DLP | 8500 | 1400x1050 | 75.0 | n/a |
| Roadster HD12K | DLP | 12000 | 1920x1080 | 160.0 | $99,985.00 |
| Roadster HD18K | DLP | 17500 | 1920x1080 | 160.0 | $134,980.00 |
| Roadster S+12K | DLP | 12000 | 1400x1050 | 135.0 | $79,987.00 |
| Roadster S+16K | DLP | 16000 | 1400x1050 | 135.0 | $99,985.00 |
| Roadster S+20K | LCD | 20000 | 1400x1050 | 160.0 | $119.98 |

