Boxlight Phoenix S25 DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Boxlight Phoenix S25 DLP Projector Information
| Manufacturer | Boxlight |
| Manufacturer Part # | Phoenix S25 |
| MSRP | $899.00 |
| Production Status | Announced |
Boxlight Phoenix S25 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 2100 ANSI Lumens (Normal) 2500 ANSI Lumens (Boost) 1900 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | 0.55" DDR DLP | |
| Resolution (Native / Max) | SVGA (800 x 600) | |
| Video Compatibility | NTSC, NTSC 4.43, PAL (B, G, H, I, M, N, 60), SECAM, EDTV/SDTV/HDTV (480i, 480p, 720p, 1080i) | |
| Size | Dimensions (WxHxD) | 12.0in. x 3.4in. x 9.6in. (30.48cm x 8.64cm x 24.38cm) |
| Weight | 7.3 lbs. (3.31 kg) | |
| Connectivity | Inputs | 1 x VGA 1 x Composite 1 x S-Video 1 x Stereo Mini Jack |
| Outputs | 1 x Stereo Mini Jack 1 x VGA |
|
| Audio | 1 x 3W Mono Speaker | |
| Control | 1 x RS-232 1 x USB |
|
| Operation | Power Supply | 110 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 290W (Boost) 255W (Normal) 230W (Eco Mode) |
|
| Approvals | FCC Class B, UL, C-UL, CD, TUV, CB, CCC | |
| Audible Noise | 36 dB (Boost) 33 dB (Normal) 31 dB (Eco Mode) |
|
| Projection Lens | Lamp Type | 200W OSRAM |
| Lamp Life | 2000 hrs (Boost) 3000 hrs (Normal) 4000 hrs (Eco Mode) |
|
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 22in. ~ 260in. (55.88cm ~ 660.4cm) | |
| Throw Distance | 3.2ft. ~ 32.0ft. (0.98m ~ 9.75m) | |
| Throw Ratio | 1.89 ~ 2.18:1 | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | H-Sync Range | 15 ~ 90 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Remote Control Power Cord USB Mouse S-Video Cable DVI Cable User Guide Lens Cap Soft Carry Case |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 90 Day Warranty |
| Boxlight Phoenix S25 DLP Projector Accessories | ||
| Description | MfPN | MSRP |
| BOXEWALL-84M Screen | BOXEWALL-84M | $595.00 |
| BOXEWALL-100M Screen | BOXEWALL-100M | $675.00 |
| BOXEWALL-120M Screen | BOXEWALL-120M | $750.00 |
| BOXINSTA-060 Screen | BOXINSTA-060 | $395.00 |
| BOXINSTA-060W Screen | BOXINSTA-060W | $395.00 |
| BOXINSTA-080 Screen | BOXINSTA-080 | $425.00 |
| BOXMWALL-84M Screen | BOXMWALL-84M | $250.00 |
| BOXMWALL-100M Screen | BOXMWALL-100M | $295.00 |
| BOXMWALL-120M Screen | BOXMWALL-120M | $395.00 |
Additional Boxlight Projectors
| CP-745es | CP-755ew | CP718e |
| MP65e | Phoenix X30 | Phoenix X35 |
| Pro4500DP | ProjectoWrite | TraveLight2 |

