Boxlight MP65e 3LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
Boxlight MP65e 3LCD Projector Information
| Manufacturer | Boxlight |
| Manufacturer Part # | MP65e |
| MSRP | $3,995.00 |
| Production Status | Shipping |
Boxlight MP65e 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens (Normal) 3800 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 500:1 | |
| Display Type | 0.79" Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | PAL, PAL-M, PAL-N, NTSC, NTSC 4.43, SECAM, PAL 60, EDTV / SDTV / HDTV (480i, 480p, 576i, 576p, 720p, 1080i, 525i, 525p, 625i, 625p) | |
| Size | Dimensions (WxHxD) | 13.1in. x 11.3in. x 27.2in. (33.27cm x 28.7cm x 69.09cm) |
| Weight | 16.5 lbs. (7.48 kg) | |
| Connectivity | Inputs | 1 x DVI-I 1 x VGA D-Sub 15pin 2 x Stereo Mini Jack 1 x RCA Audio 1 x Component 1 x Composite 1 x S-Video |
| Outputs | 1 x VGA D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 8W Mono Speaker | |
| Control | 1 x RS-232 1 x USB 1 x RJ-45 |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 430W | |
| Approvals | FCC Class B | |
| Audible Noise | 33 dB (Normal) 30 dB (Eco Mode) |
|
| Projection Lens | Lamp Type | 275W NSH |
| Lamp Life | 1500 hrs (Normal) 2500 hrs (Eco Mode) |
|
| Projection Screen Size (Diagonal) | 40in. ~ 300in. (101.6cm ~ 762cm) | |
| Throw Distance | 4.0ft. ~ 30.0ft. (1.22m ~ 9.14m) | |
| Throw Ratio | 1.47 ~ 1.78:1 | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Other | H-Sync Range | 15 ~ 107 kHz |
| V-Sync Range | 43 ~ 120 Hz | |
| Features | Auto Brightness Dust / Smoke Filter Quick Start Quick Shutdown Network Management Auto Filter Alert |
|
| In The Box | Items | Remote Control User Manual Power Cord Carry Case VGA Cable |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 90 Day Warranty |
| Boxlight MP65e 3LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| BOXEWALL-84M Screen | BOXEWALL-84M | $595.00 |
| BOXEWALL-100M Screen | BOXEWALL-100M | $675.00 |
| BOXEWALL-120M Screen | BOXEWALL-120M | $750.00 |
| BOXINSTA-060 Screen | BOXINSTA-060 | $395.00 |
| BOXINSTA-060W Screen | BOXINSTA-060W | $395.00 |
| BOXINSTA-080 Screen | BOXINSTA-080 | $425.00 |
| BOXMWALL-84M Screen | BOXMWALL-84M | $250.00 |
| BOXMWALL-100M Screen | BOXMWALL-100M | $295.00 |
| BOXMWALL-120M Screen | BOXMWALL-120M | $395.00 |
Additional Boxlight Projectors
| CP-745es | CP-755ew | CP718e |
| Phoenix S25 | Phoenix X30 | Phoenix X35 |
| Pro4500DP | ProjectoWrite | TraveLight2 |

