Boxlight IELRMPT-PRE Remote
|
Slide Forward, Slide Back and Slide Hide and Laser Pointer functions, Presenter offers 360-degree cursor control, a patented ClickTrigger primary click button, a user-assignable "hot key" with a toolkit of software presentation effects, and 32 megabytes of onboard storage to take your presentation on the road. 100 ft. wireless range. |
|
Boxlight IELRMPT-PRE Remote Information
| Manufacturer | Boxlight |
| Manufacturer Part # | IELRMPT-PRE |
| MSRP | $199.00 |
Boxlight IELRMPT-PRE Compatible Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| 2015 | 3LCD | 3500 | 1400x1050 | 17.0 | $5,799.00 |
| 2020 | LCD | 2500 | 1400x1050 | 6.4 | n/a |
| BROADVIEW | DLP | 2600 | 1280x720 | 4.4 | $1,999.00 |
| BumbleBee | DLP | 150 | 800x600 | 1.0 | $799.00 |
| CD-455m | DLP | 1300 | 800x600 | 6.7 | $2,699.00 |
| CD-600m | DLP | 2000 | 800x600 | 5.7 | $1,799.00 |
| CD-725c | DLP | 2000 | 1024x768 | 6.8 | $4,199.00 |
| CD-726c | DLP | 2500 | 1024x768 | 7.5 | $1,999.00 |
| CD-727x | DLP | 2600 | 1024x768 | 7.8 | $1,999.00 |
| CD-737x | DLP | 3000 | 1024x768 | 7.8 | $1,999.00 |
| CD-750m | DLP | 2000 | 1024x768 | 5.7 | $3,999.00 |
| CD-760x | LCD | 2600 | 1024x768 | 7.8 | $2,199.00 |
| CD-850m | DLP | 2500 | 1024x768 | 9.4 | $2,799.00 |
| CD715x | DLP | 2000 | 1024x768 | 7.6 | $1,099.00 |
| CP-12t | LCD | 1700 | 800x600 | 8.6 | $2,999.00 |
| CP-12tA | LCD | 1750 | 800x600 | 9.5 | $1,399.00 |
| CP-16t | LCD | 1700 | 800x600 | 9.5 | $2,299.00 |
| CP-18t | LCD | 1800 | 800x600 | 9.3 | $4,999.00 |
| CP-19t | LCD | 1800 | 800x600 | 9.7 | $4,999.00 |
| CP-300t | LCD | 1400 | 1024x768 | 8.6 | $1,599.00 |
| CP-305t | LCD | 1700 | 1024x768 | 9.5 | $5,499.00 |
| CP-306t | LCD | 1700 | 1024x768 | 9.7 | $5,999.00 |
| CP-310t | LCD | 2000 | 1024x768 | 8.6 | $6,999.00 |
| CP-320t | DLP | 2000 | 1024x768 | 9.5 | $3,599.00 |
| CP-320ta | LCD | 2000 | 1024x768 | 6.2 | $2,099.00 |
| CP-322i | LCD | 2000 | 1024x768 | 6.0 | $1,799.00 |
| CP-322ia | LCD | 2000 | 1024x768 | 6.0 | $1,999.00 |
| CP-324i | LCD | 2000 | 1024x768 | 5.5 | $1,799.00 |
| CP-325m | LCD | 2200 | 1024x768 | 7.5 | $3,299.00 |
| CP-630i | LCD | 1600 | 800x600 | 7.2 | $2,499.00 |
| CP-634i | LCD | 2000 | 800x600 | 6.0 | $1,599.00 |
| CP-635i | LCD | 2200 | 800x600 | 7.2 | $2,199.00 |
| CP-670k | LCD | 2000 | 800x600 | 6.8 | $999.00 |
| CP-710k | LCD | 2000 | 1024x768 | 6.8 | $1,399.00 |
| CP-720es | 3LCD | 2200 | 1024x768 | 6.0 | $1,199.00 |
| CP-730e | LCD | 2200 | 1024x768 | 7.0 | $1,699.00 |
| CP-731i | LCD | 1600 | 1024x768 | 7.2 | $6,999.00 |
| CP-740e | LCD | 2600 | 1024x768 | 7.0 | $1,899.00 |
| CP-745e | 3LCD | 2600 | 1024x768 | 6.0 | $1,699.00 |
| CP-745es | 3LCD | 2600 | 1024x768 | 6.4 | $1,595.00 |
| CP-755ew | 3LCD | 3000 | 1024x768 | 6.8 | $2,295.00 |
| CP-775i | LCD | 2500 | 1024x768 | 9.9 | $8,999.00 |
| FP-95t | LCD | 2300 | 1280x1024 | 39.2 | $8,299.00 |
| FP-97t | LCD | 3300 | 1280x1024 | 39.2 | $9,999.00 |
| MP-35t | LCD | 1900 | 1024x768 | 14.5 | $4,599.00 |
| MP-38t | LCD | 2500 | 1024x768 | 15.2 | $5,199.00 |
| MP-39t | LCD | 3300 | 1024x768 | 17.4 | $8,999.00 |
| MP-41t | LCD | 3500 | 1024x768 | 18.5 | $6,999.00 |
| MP-42t | LCD | 4100 | 1024x768 | 18.5 | $5,199.00 |
| MP-45t | LCD | 4500 | 1024x768 | 20.3 | $6,099.00 |
| MP-56t | LCD | 3500 | 1024x768 | 17.2 | $4,299.00 |
| MP-57i | LCD | 3500 | 1024x768 | 17.0 | $3,999.00 |
| MP-58i | LCD | 4500 | 1024x768 | 17.0 | $5,499.00 |
| MP-60e | LCD | 3000 | 1024x768 | 13.0 | $2,499.00 |
| MP-63e | 3LCD | 4000 | 1024x768 | 13.0 | $3,399.00 |
| Pro2020 | DLP | 2500 | 1400x1050 | 7.5 | $12,999.00 |
| Pro4500DP | DLP | 5000 | 1024x768 | 33.0 | $5,995.00 |
| RAVEN | DLP | 1600 | 800x600 | 4.5 | $1,199.00 |
| SD-650z | DLP | 1600 | 800x600 | 4.5 | $899.00 |
| SP-46d | LCD | 1500 | 800x600 | 6.0 | $1,999.00 |
| SP-48z | LCD | 1400 | 800x600 | 6.6 | $1,199.00 |
| SP-50m | LCD | 1000 | 800x600 | 5.7 | $1,499.00 |
| SP-6t | LCD | 1000 | 800x600 | 5.5 | $1,899.00 |
| SP-9t | LCD | 1000 | 800x600 | 6.2 | $2,999.00 |
| Travelight | DLP | 1500 | 1024x768 | 3.5 | $1,399.00 |
| XD-10m | DLP | 1100 | 1024x768 | 3.0 | $2,799.00 |
| XD-15c | DLP | 1100 | 1024x768 | 3.8 | $3,195.00 |
| XD-16n | DLP | 1400 | 1024x768 | 3.8 | $1,699.00 |
| XD-17k | DLP | 1100 | 1024x768 | 3.3 | $3,299.00 |
| XD-25m | DLP | 1000 | 1024x768 | 1.9 | $2,599.00 |
| XD-2m | DLP | 1100 | 1024x768 | 2.4 | $1,999.00 |
| XP-55m | LCD | 1300 | 1024x768 | 5.8 | $2,799.00 |
| XP-56d | LCD | 1400 | 1024x768 | 6.0 | $1,599.00 |
| XP-58z | LCD | 1700 | 1024x768 | 6.6 | $1,499.00 |
| XP-5t | LCD | 800 | 1024x768 | 5.7 | $4,299.00 |
| XP-60m | LCD | 1100 | 1024x768 | 5.7 | $2,799.00 |
| XP-8t | LCD | 1100 | 1024x768 | 6.2 | $4,499.00 |
| XP-8ta | LCD | 1100 | 1024x768 | 6.2 | $1,199.00 |
