BenQ Portable Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| CP120 | DLP | 1500 | 1024x768 | 2.9 | $1,999.00 |
| CP270 | DLP | 2000 | 1024x768 | 3.3 | $1,099.00 |
| MP510 | DLP | 1500 | 800x600 | 5.9 | $499.00 |
| MP511 | DLP | 2000 | 800x600 | 5.7 | $629.00 |
| MP511+ | DLP | 2100 | 800x600 | 5.7 | $599.00 |
| MP512 | DLP | 2200 | 800x600 | 4.9 | $619.00 |
| MP512 ST | DLP | 2200 | 800x600 | 4.9 | $699.00 |
| MP513 | DLP | 2500 | 800x600 | 4.9 | n/a |
| MP611 | DLP | 2400 | 800x600 | 5.9 | $596.00 |
| MP611c | DLP | 2100 | 800x600 | 5.9 | $709.00 |
| MP622 | DLP | 2700 | 1024x768 | 5.5 | $849.00 |
| MP622c | DLP | 2200 | 1024x768 | 5.5 | $799.00 |
| MP721 | DLP | 2500 | 1024x768 | 5.9 | $1,499.00 |
| MP721c | DLP | 2200 | 1024x768 | 5.9 | $1,499.00 |
| MP724 | DLP | 3500 | 1024x768 | 7.5 | $1,399.00 |
| MP727 | DLP | 4300 | 1024x768 | 7.5 | $1,999.00 |
| MP735 | DLP | 3000 | 1280x800 | 7.5 | $999.00 |
| P1 | DLP | 300 | 640x480 | 1.7 | $399.00 |
BenQ Portable Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| CP120c | DLP | 1500 | 1024x768 | 2.9 | $1,599.00 |
| PB2120 | DLP | 1200 | 800x600 | 3.8 | $1,195.00 |
| PB2140 | DLP | 1600 | 800x600 | 4.2 | $999.00 |
| PB2220 | DLP | 1700 | 1024x768 | 3.8 | $2,395.00 |
| PB2240 | DLP | 2000 | 1024x768 | 4.2 | $1,599.00 |
| PB2250 | DLP | 2200 | 1024x768 | 4.2 | $1,499.00 |
| SL703S | DLP | 1100 | 800x600 | 3.4 | $2,095.00 |
| SL705S | DLP | 1100 | 800x600 | 3.8 | $1,395.00 |
