BenQ Home Cinema Projectors
| Model | Display | Lumens | Resolution | Weight | MSRP |
| MP511+ | DLP | 2100 | 800x600 | 5.7 | $599.00 |
| MP512 ST | DLP | 2200 | 800x600 | 4.9 | $699.00 |
| MP513 | DLP | 2500 | 800x600 | 4.9 | n/a |
| MP523 | DLP | 2000 | 1024x768 | 5.3 | $699.00 |
| MP723 | DLP | 3300 | 1024x768 | 7.7 | $1,199.00 |
| MP724 | DLP | 3500 | 1024x768 | 7.5 | $1,399.00 |
| MP727 | DLP | 4300 | 1024x768 | 7.5 | $1,999.00 |
| MP730 | DLP | 2200 | 1280x768 | 7.7 | $1,199.00 |
| MP735 | DLP | 3000 | 1280x800 | 7.5 | $999.00 |
| PE7700 | DLP | 1100 | 1280x720 | 12.0 | $3,999.00 |
| PE8720 | DLP | 1000 | 1280x720 | 20.0 | $9,999.00 |
| SP830 | DLP | 3500 | 1280x768 | 10.0 | $2,399.00 |
| SP831 | DLP | 4000 | 1280x768 | 10.0 | $2,999.00 |
| W100 | DLP | 1300 | 854x480 | 6.0 | $1,199.00 |
| W10000 | DLP | 1200 | 1920x1080 | 20.9 | $9,999.00 |
| W20000 | DLP | 1200 | 1920x1080 | 21.0 | $7,999.00 |
| W500 | 3LCD | 1100 | 1280x720 | 8.6 | $849.00 |
| W5000 | DLP | 1200 | 1920x1080 | 21.0 | $4,999.00 |
| W9000 | DLP | 1200 | 1920x1080 | 20.9 | $6,999.00 |
BenQ Home Cinema Projectors - End of Life
| Model | Display | Lumens | Resolution | Weight | MSRP |
| PE7800 | LCD | 800 | 1024x576 | 17.0 | $5,495.00 |
| PE8700 | DLP | 1000 | 1280x720 | 17.0 | $7,995.00 |
