Acer X1130P DLP Projector
|
| Review this Projector | Compare this Projector |
Acer X1130P DLP Projector Information
| Manufacturer | Acer |
| Manufacturer Part # | X1130P |
| Production Status | Shipping |
Acer X1130P DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 16:9 |
| Brightness (ANSI Lumens) | 2500 ANSI Lumens (Normal) 2000 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 3000:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | SVGA (800 x 600) HD (1920 x 1080) |
|
| Video Compatibility | NTSC (3.58, 4.43), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L), HDTV (720p, 1080i, 1080p), EDTV (480p, 576p), SDTV (480i, 576i) | |
| Projection Lens | F = 2.6 ~ 2.8 f = 21.0 ~ 23.0mm |
|
| Number of Colors | 1.07 Billion Colors | |
| Size | Dimensions (WxHxD) | 10.4in. x 3.7in. x 8.6in. (26.42cm x 9.4cm x 21.84cm) |
| Weight | 5.1 lbs. (2.31 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 1 x Composite 1 x S-Video 1 x RS-232 |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 280W (Normal) 1W (Standby) |
|
| Projection Lens | Lamp Type | 189W UHP |
| Lamp Life | 3000 hrs (Normal) 4000 hrs (Eco Mode) |
|
| Projection Distance | 3.9ft. ~ 37.2ft. (1.19m ~ 11.34m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 29in. ~ 300in. (73.66cm ~ 762cm) | |
| Digital Zoom | 2x | |
| Optical Zoom | 1.1:1 | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 85% | |
| Other | H-Sync Range | 30 ~ 100 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord VGA Cable Remote Control Battery Lens Cap User Guide Quick Start Guide Security Card |
| Warranty | Projector | 1 Year Warranty |
Additional Acer Projectors

