Acer P5270 DLP Projector
|
| Review this Projector | Projection Calculator |
| Forum Posts | Compare this Projector |
Acer P5270 DLP Projector Information
| Manufacturer | Acer |
| Manufacturer Part # | P5270 |
| MSRP | $1,192.34 |
| Production Status | Shipping |
Acer P5270 DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens (Normal) 2400 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 2000:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC 3.58, NTSC 4.43, PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L), HDTV (720p, 1080i, 1080p), EDTV (480p, 576p), SDTV (480i, 576i) | |
| Projection Lens | F = 2.4 ~ 2.6 f = 21.8 ~ 24mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.8in. x 3.7in. x 9.0in. (29.97cm x 9.4cm x 22.86cm) |
| Weight | 6.6 lbs. (2.99 kg) | |
| Connectivity | Inputs | 2 x D-Sub 15pin 1 x Composite 1 x S-Video 1 x DVI/HDCP, HDMI 2 x Stereo Mini Jack |
| Audio | 1 x 2W Mono Speaker | |
| Control | 1 x RS-232 1 x USB Type B |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 280W (Normal) 10W (Standby) |
|
| Audible Noise | 31 dB (Normal) 28 dB (Eco Mode) |
|
| Projection Lens | Lamp Type | 220W UHP |
| Lamp Life | 3000 hrs (Normal) 4000 hrs (Eco Mode) |
|
| Projection Distance | 3.3ft. ~ 39.0ft. (1.01m ~ 11.89m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 23in. ~ 300in. (58.42cm ~ 762cm) | |
| Throw Ratio | 1.95 ~ 2.15:1 | |
| Digital Zoom | 2x | |
| Optical Zoom | 1.1:1 | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 90% | |
| Other | H-Sync Range | 31.5 ~ 100 kHz |
| V-Sync Range | 56 ~ 85 Hz | |
| In The Box | Items | Power Cord VGA Cable Composite Cable Remote Control Carry Case User Guide (CD-ROM) Quick Start Guide Security Card |
Additional Acer Projectors
| H5350 | P1165 | P1165E |
| P1265 | P3150 | P3250 |
| P5260E | P5260i | P5280 |
| P5370W | P7270i | P7280 |
| PD323 | PD523PD | PD527D |
| PD527W | PD528 | PD726W |
| PD727 | PH530 | PH730 |
| PW730 | X1160 | X1160Z |
| X1260 | XD1150 | XD1170D |
| XD1270D | XD1280D |

