AVIO iP-01UE DLP Projector
|
|
| Review this Projector | Compare this Projector |
AVIO iP-01UE DLP Projector Information
| Manufacturer | AVIO |
| Manufacturer Part # | iP-01UE |
| Production Status | Shipping |
AVIO iP-01UE DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2500 ANSI lumens | |
| Contrast Ratio | 1500:1 | |
| Display Type | 0.55" DLP | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM | |
| Size | Dimensions (WxHxD) | 11.4in. x 5.5in. x 15.9in. (28.96cm x 13.97cm x 40.39cm) |
| Weight | 11.0 lbs. (4.99 kg) | |
| Connectivity | Inputs | 1 x Scanner 1 x Composite 1 x VGA D-Sub15pin 1 x USB Type B |
| Audio | 1 x 5W Mono Speaker | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 370W | |
| Approvals | FCC Class A | |
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% | |
| Projection Lens | Lamp Type | 260W |
| Projection Distance | 2.3ft. ~ 20.0ft. (0.7m ~ 6.1m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 33in. ~ 300in. (83.82cm ~ 762cm) | |
| Optical Zoom | 1.2:1 | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | H-Sync Range | 24 ~ 91 kHz |
| V-Sync Range | 50 ~ 85 Hz |
Additional AVIO Projectors
| iP-01BE | iP-30BE | iP-30SE |
| iP-40BE | iP-40SE | iP-55e |
| iP-60E | iP-750e | MP-700E |

