ASK Proxima C410 LCD Projector
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
ASK Proxima C410 LCD Projector Information
| Manufacturer | ASK Proxima |
| Manufacturer Part # | C410 |
| MSRP | $6,499.00 |
| Production Status | Out of Production |
| Release Date | MAR 2004 |
ASK Proxima C410 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native), 16:9 |
| Brightness (ANSI Lumens) | 2800 ANSI Lumens | |
| Contrast Ratio | 800:1 | |
| Display Type | 0.99" Polysilicon LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC / PAL / SECAM / HDTV | |
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 15.6in. x 4.3in. x 13.1in. (39.62cm x 10.92cm x 33.27cm) |
| Weight | 13.2 lbs. (5.99 kg) | |
| Connectivity | Inputs | 2 x Audio line-in - RCA x 2 1 x S-video input - 4 pin mini-DIN 1 x Composite video input - RCA 1 x Component video input - RCA x 3 1 x DVI-D - M1-D 2 x Audio line-in - mini-phone stereo 3.5 mm 2 x VGA input - 15 pin HD D-Sub (HD-15) |
| Outputs | 1 x Audio line-out - RCA x 2 1 x VGA output - 15 pin HD D-Sub (HD-15) |
|
| Audio | Integrated 1 Watt Monaural Speaker | |
| Control | 1 x Network - RJ-45 1 x Mouse - 6 pin mini-DIN (PS/2 style) 1 x USB - 4 pin USB Type B 1 x Serial RS-232 - 9 pin D-Sub (DB-9) |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 350W | |
| Approvals | FCC A (US/Canada), S-JQA (Japan), PSE (Japan), CCC (China), IRAM (Argentina), GOST (Russia),UL & cUL (US/Canada), TUV GS (Germany), NOM (Mexico), MIC (Korea) C-Tick (Australia) | |
| Audible Noise | 34 dB | |
| Operating Temperature | 50°F ~ 95°F (10°C ~ 35°C) | |
| Projection Lens | Lamp Type | 250W UHP |
| Lamp Life | 2000 hrs | |
| Projection Distance | 5ft. ~ 33ft. (1.52m ~ 10.06m) | |
| Projection Mode | Front, Rear and Ceiling | |
| Projection Screen Size (Diagonal) | 39.6in. ~ 200.4in. (100.58cm ~ 509.02cm) | |
| Throw Distance | 5.0ft. ~ 100.0ft. (1.52m ~ 30.48m) | |
| Throw Ratio | 1.8:1 ~ 2.4:1 (D:W) | |
| Optical Zoom | 1.3:1 | |
| Horizonal Keystone Correction | +/- 15 Degrees | |
| Vertical Keystone Correction | +/- 25 Degrees | |
| Brightness Uniformity | 85% | |
| Other | Dot Clock | 170 MHz |
| H-Sync Range | 25 ~ 100 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| Menu Languages | English, Spanish, French, German, Japanese, Korean, Portuguese, Italian, Norwegian, Russian, Chinese Simple, Chinese Traditional | |
| In The Box | Items | Protective sleeve Conductor Plus full-featured remote with laser pointer Color-coded cable straps VGA analog computer cable USB mouse cable 3.5mm computer audio cable RCA audio/video cable Power cord User manual, quick start card and CD |
| Warranty | Projector | 2 Year Warranty |
| Lamp | 90 days or 500 hrs, whichever comes first |
| ASK Proxima C410 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CA-ATA-INST Case | CA-ATA-INST | $499.00 |
| CA-POUCH-01 Case | CA-POUCH-01 | $10.00 |
| SP-LAMP-012 Lamp | SP-LAMP-012 | $449.00 |
| SP-CEIL-UNIV Mount | SP-CEIL-UNIV | $234.00 |
| HW-INTEGRATOR Remote | HW-INTEGRATOR | $99.00 |
| HW-PRESENTER Remote | HW-PRESENTER | n/a |
| HW-PRESENTER-RF Remote | HW-PRESENTER-RF | $99.00 |
| HW-NAVIGATOR Remote | HW-NAVIGATOR | $59.00 |
| HW-WALLREMOTE-1 Remote | HW-WALLREMOTE-1 | $249.00 |
| HW-CONDUCTOR+ Remote | HW-CONDUCTOR+ | $79.00 |
| HW-RF-POCKTPNT Remote | HW-RF-POCKTPNT | n/a |
| HW-NAVIGATOR-GEN Remote | HW-NAVIGATOR-GEN | $35.00 |
| HW-MANSCR90 Screen | HW-MANSCR90 | $111.00 |
Additional ASK Proxima Projectors
| C100 | C110 | C130 |
| C160 | C170 | C175 |
| C180 | C420 | C440 |
| C450 | X350 | X540 |

