3M X80i LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
3M X80i LCD Projector Information
| Manufacturer | 3M |
| Manufacturer Part # | WT-3000-2337-9 |
| Production Status | Shipping |
3M X80i LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens (Normal) 3600 ANSI Lumens (Eco Mode) |
|
| Contrast Ratio | 800:1 | |
| Display Type | 0.99" LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM, HDTV (480i, 480p, 525i, 525p, 720p, 1080i) | |
| Projection Lens | F = 1.7 ~ 2.4 f = 31 ~ 46mm |
|
| Size | Dimensions (WxHxD) | 16.5in. x 5.9in. x 13.2in. (41.91cm x 14.99cm x 33.53cm) |
| Weight | 17.0 lbs. (7.71 kg) | |
| Connectivity | Inputs | 1 x USB Type A 1 x RGB D-Sub 15pin 1 x RCA Audio 1 x RCA Video 1 x Component 5 x BNC 2 x Stereo Mini Jack 1 x S-Video |
| Outputs | 2 x Stereo Mini Jack 1 x RGB D-Sub 15pin |
|
| Audio | 2 x 1W Stereo Speakers | |
| Control | 1 x USB Type B 1 x RS-232 |
|
| Operation | Power Supply | 90 ~ 132 V / 50 ~ 60 Hz |
| Approvals | UL, cUL, FCC Class B, CE, TUV, EN60950 | |
| Audible Noise | 40 dB (Normal) 36 dB (Eco Mode) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Projection Lens | Projection Distance | 3.9ft. ~ 76.0ft. (1.19m ~ 23.16m) |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 40in. ~ 500in. (101.6cm ~ 1270cm) | |
| Other | H-Sync Range | 31 ~ 91 kHz |
| V-Sync Range | 60 ~ 120 Hz |
Additional 3M Projectors

