3M X50 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
3M X50 LCD Projector Information
| Manufacturer | 3M |
| Manufacturer Part # | X50 |
| MSRP | $3,669.00 |
| Production Status | Out of Production |
| Release Date | NOV 2003 |
| End Date | JAN 2005 |
3M X50 LCD Projector Specifications
| General | Aspect Ratio | 4:3 |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (Standard) 1600 ANSI Lumens (ECO) |
|
| Contrast Ratio | 300:1 | |
| Display Type | 0.7" Polysilicon LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.4in. x 3.0in. x 8.3in. (28.96cm x 7.62cm x 21.08cm) |
| Weight | 6.6 lbs. (2.99 kg) | |
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240W | |
| Audible Noise | 39 dB (Standard) 34 dB (ECO) |
|
| Projection Lens | Lamp Type | 150W UHB |
| Lamp Life | 2000 hrs (Standard) 4000 hrs (ECO) |
|
| Projection Screen Size (Diagonal) | 40in. ~ 200in. (101.6cm ~ 508cm) | |
| Throw Distance | 4.7ft. ~ 20.0ft. (1.43m ~ 6.1m) | |
| Other | H-Sync Range | 31 ~ 91 kHz |
| V-Sync Range | 56 ~ 120 Hz | |
| Warranty | Projector | 3 Year Warranty |
| 3M X50 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| EP7650LK Lamp | 78-6969-9599-8 | n/a |
| PS TR70 Screen | 78-6969-9771-3 | $222.00 |
| PS WB60 Screen | 78-6969-9767-1 | $124.00 |
| PS TR60 Screen | 78-6969-9770-5 | $216.00 |
| PS WB50 Screen | 78-6969-9766-3 | $119.00 |
| PS WB70 Screen | 78-6969-9768-9 | $132.00 |
| PS WB96 Screen | 78-6969-9769-7 | $404.00 |
Additional 3M Projectors

