3M S15 LCD Projector
|
Deliver a touch of brilliance to any presentation with the 3M Digital Projector S15. Boasting 1500 lumens at 4.9 lbs, this projector offers portability and performance. |
|
|
| Projector Reviews | Review this Projector |
| Projection Calculator | Compare this Projector |
3M S15 LCD Projector Information
| Manufacturer | 3M |
| Manufacturer Part # | S15 |
| MSRP | $1,383.00 |
| Production Status | Out of Production |
| Release Date | APR 2005 |
| End Date | OCT 2006 |
3M S15 LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native); 5:4; 16:9 |
| Brightness (ANSI Lumens) | 1500 ANSI Lumens (Standard) 1200 ANSI Lumens (ECO) |
|
| Contrast Ratio | 300:1 | |
| Display Type | 0.55" Polysilicon LCD | |
| Resolution (Native / Max) | SVGA (800 x 600) UXGA (1600 x 1200) |
|
| Video Compatibility | NTSC (3.58/4.43) PAL (B/D/G/H/I/M/N) SECAM (B/D/G/K/K1/L) HDTV (720p, 1080i) EDTV (480p, 576p) SDTV (480i, 576i) |
|
| Projection Lens | F = 1.65 f = 20.4 mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 11.2in. x 2.9in. x 7.9in. (28.45cm x 7.37cm x 20.07cm) |
| Weight | 4.9 lbs. (2.22 kg) | |
| Connectivity | Inputs | 1 x VGA - 15 pin D-Sub (DB-15) 1 x S-video input - 4 pin mini-DIN 1 x Composite video input - RCA 1 x Audio line-in - mini-phone stereo 3.5 mm |
| Audio | Integrated Speaker with 1 watt Output | |
| Control | 1 x Serial RS-232 - 9 pin D-Sub (DB-9) 1 x Wireless Remote Control |
|
| Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 240 Watts | |
| Approvals | UL, cUL, FCC Part 15 Class B, CE, TUV, EN60950 | |
| Audible Noise | 38 dBA (Standard) 33 dBA (ECO) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Projection Lens | Lamp Type | 165W UHB |
| Lamp Life | 2000 hrs | |
| Projection Distance | 4.92ft. ~ 24.25ft. (1.5m ~ 7.39m) | |
| Projection Screen Size (Diagonal) | 40in. ~ 291in. (101.6cm ~ 739.14cm) | |
| Throw Distance | 4.9ft. ~ 24.3ft. (1.49m ~ 7.41m) | |
| Optical Zoom | 1.2x | |
| Vertical Keystone Correction | +/- 15 Degrees | |
| Other | H-Sync Range | 31.5 ~ 91 kHz |
| V-Sync Range | 56 ~ 120 Hz | |
| In The Box | Items | Power Cords (x3 - US, UK, Euro) RGB computer cable Remote control Multilanguage Quick Start Guide Multilanguage Operator?s Guide CD Lens cap |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 1 Year Warranty |
| 3M S15 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CC10/15/40/45/50/55/55i Case | 78-6969-9715-0 | n/a |
| SSC10/15/20/40/45/50/55/55i Case | 78-6969-9716-8 | n/a |
| LKS15 Lamp | 78-6969-9812-5 | n/a |
| EPGYROEX Mount | 78-6969-9564-2 | n/a |
| CMS15 Mount | 78-6969-9813-3 | n/a |
| 78-6969-9857-0 Mount | 78-6969-9857-0 | n/a |
| PS TR60 Screen | 78-6969-9770-5 | $216.00 |
| PS WB50 Screen | 78-6969-9766-3 | $119.00 |
| PS WB70 Screen | 78-6969-9768-9 | $132.00 |
| PS WB96 Screen | 78-6969-9769-7 | $404.00 |
| PS TR70 Screen | 78-6969-9771-3 | $222.00 |
| PS WB60 Screen | 78-6969-9767-1 | $124.00 |
Additional 3M Projectors

