3M MP8795 LCD Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
3M MP8795 LCD Projector Information
| Manufacturer | 3M |
| Manufacturer Part # | MP8795 |
| MSRP | $5,999.00 |
| Production Status | Out of Production |
| Release Date | APR 2003 |
| End Date | JAN 2005 |
3M MP8795 LCD Projector Specifications
| General | Aspect Ratio | 4:3 |
| Brightness (ANSI Lumens) | 4500 ANSI Lumens (Standard) 3500 ANSI Lumens (ECO) |
|
| Contrast Ratio | 300:1 | |
| Display Type | 1.3" Polysilicon LCD | |
| Resolution (Native / Max) | XGA (1024 x 768) SXGA (1280 x 1024) |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 12.1in. x 5.7in. x 15.6in. (30.73cm x 14.48cm x 39.62cm) |
| Weight | 14.3 lbs. (6.49 kg) | |
| Operation | Power Supply | 90 ~ 264 V / 50 ~ 60 Hz |
| Power Consumption | 440W | |
| Audible Noise | 40 dB (Standard) 36 dB (ECO) |
|
| Projection Lens | Lamp Type | 275W UHB |
| Lamp Life | 2000 hrs (Standard) 4000 hrs (ECO) |
|
| Projection Screen Size (Diagonal) | 60in. ~ 200in. (152.4cm ~ 508cm) | |
| Throw Distance | 9.5ft. ~ 24.3ft. (2.9m ~ 7.41m) | |
| Optical Zoom | 1.3x | |
| Other | H-Sync Range | 31 ~ 80 kHz |
| V-Sync Range | 60 ~ 120 Hz | |
| Warranty | Projector | 3 Year Warranty |
| 3M MP8795 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| EP8775iLK Lamp | 78-6969-9548-5 | n/a |
| EP1535 Mount | 78-6969-8924-9 | n/a |
| PS TR70 Screen | 78-6969-9771-3 | $222.00 |
| PS WB60 Screen | 78-6969-9767-1 | $124.00 |
| PS TR60 Screen | 78-6969-9770-5 | $216.00 |
| PS WB50 Screen | 78-6969-9766-3 | $119.00 |
| PS WB70 Screen | 78-6969-9768-9 | $132.00 |
| PS WB96 Screen | 78-6969-9769-7 | $404.00 |
Additional 3M Projectors

