3M H10 LCD Projector
|
Designed for use in your home theater, this stylish projector will breathe new life into your movie classics or energize your team spirit for the big game. |
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
3M H10 LCD Projector Information
| Manufacturer | 3M |
| Manufacturer Part # | H10 |
| MSRP | $1,610.00 |
| Production Status | Out of Production |
| Release Date | SEPT 2004 |
3M H10 LCD Projector Specifications
| General | Aspect Ratio | 16:9 (Native); 5:4; 4:3 |
| Brightness (ANSI Lumens) | 700 ANSI Lumens (Standard) 580 ANSI Lumens (ECO) |
|
| Contrast Ratio | 800:1 | |
| Display Type | 0.55" Polysilicon LCD | |
| Resolution (Native / Max) | WVGA (854 x 480) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC (3.58/4.43) PAL PAL-M PAL-N SECAM HDTV (720p, 1080i) EDTV (480p, 525p) SDTV (480i, 525i) |
|
| Projection Lens | F = 1.6 ~ 1.8 f = 16.8 ~ 20.1 |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 13in. x 4.2in. x 9.6in. (33.02cm x 10.67cm x 24.38cm) |
| Weight | 6.8 lbs. (3.08 kg) | |
| Connectivity | Inputs | 1 x Component video input - RCA x 3 1 x S-video input - 4 pin mini-DIN 1 x Composite video input - RCA 1 x RGB - 15 pin HD D-Sub (HD-15) 1 x Audio line-in - RCA x 2 1 x Audio line-in - mini-phone stereo 3.5 mm |
| Audio | Integrated 1 Watt Monaural Speaker | |
| Control | 1 x serial RS-232C - 9 pin D-Sub (DB-9) | |
| Operation | Power Supply | 90 ~ 132V AC / 198 ~ 264V AC @ 50/60 Hz |
| Power Consumption | 220 Watts | |
| Approvals | UL, cUL, FCC Part 15 Class B, CE, TUV, EN60950 | |
| Audible Noise | 34 dBA (Standard) 28 dBA (ECO) |
|
| Operating Temperature | 32°F ~ 95°F (0°C ~ 35°C) | |
| Projection Lens | Lamp Type | 130W UHB |
| Lamp Life | 2000 hrs (Standard) | |
| Projection Distance | 2.91ft. ~ 36.67ft. (0.89m ~ 11.18m) | |
| Projection Screen Size (Diagonal) | 300in. ~ in. (762cm ~ 0cm) | |
| Throw Distance | 8.4ft. ~ 30.7ft. (2.56m ~ 9.36m) | |
| Optical Zoom | 1.2x | |
| Other | H-Sync Range | 31 ~ 61 kHz |
| V-Sync Range | 56 ~ 120 Hz | |
| Features | Auto off | |
| In The Box | Items | Power Cords (x3 - US, UK, Euro) RGB computer cable Component video cable Remote control Multilanguage Quick Start Guide Multilanguage Operator?s Guide CD Soft side bag |
| Warranty | Projector | 3 Year Warranty |
| Lamp | 1 Year Warranty |
| 3M H10 LCD Projector Accessories | ||
| Description | MfPN | MSRP |
| CC10/15/40/45/50/55/55i Case | 78-6969-9715-0 | n/a |
| 78-6969-9717-6 Case | 78-6969-9717-6 | n/a |
| SSC10/15/20/40/45/50/55/55i Case | 78-6969-9716-8 | n/a |
| LKS10/H10 Lamp | 78-6969-9693-9 | n/a |
| LKH10 Lamp | 78-6969-9693-9 | n/a |
| EPGYROEX Mount | 78-6969-9564-2 | n/a |
| CM10 Mount | 78-6969-9694-7 | n/a |
| EP7640MK Remote | 78-6969-9233-4 | n/a |
| PS TR60 Screen | 78-6969-9770-5 | $216.00 |
| PS WB50 Screen | 78-6969-9766-3 | $119.00 |
| PS WB70 Screen | 78-6969-9768-9 | $132.00 |
| PS WB96 Screen | 78-6969-9769-7 | $404.00 |
| PS TR70 Screen | 78-6969-9771-3 | $222.00 |
| PS WB60 Screen | 78-6969-9767-1 | $124.00 |
Additional 3M Projectors

