3D Perception X30 Basic DLP Projector
|
|
| Review this Projector | Projection Calculator |
| Compare this Projector | |
3D Perception X30 Basic DLP Projector Information
| Manufacturer | 3D Perception |
| Manufacturer Part # | X30 Basic |
| Production Status | Out of Production |
3D Perception X30 Basic DLP Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 3000 ANSI Lumens | |
| Contrast Ratio | 1600:1 | |
| Display Type | DDR - Double Data Rate DMD Module | |
| Resolution (Native / Max) | XGA (1024 x 768) | |
| Video Compatibility | HDTV (1080i, 720p, 576i, 576p, 480i, 480p), NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, SECAM | |
| Size | Dimensions (WxHxD) | 10.9in. x 3.5in. x 9.6in. (27.69cm x 8.89cm x 24.38cm) |
| Weight | 8.6 lbs. (3.9 kg) | |
| Connectivity | Inputs | VGA 15pin D-Sub x2 DVI x1 S-Video x1 Composite Video Stereo Mini Jack Audio x4 |
| Operation | Power Supply | 90 ~ 260 V / 50 ~ 60 Hz |
| Power Consumption | 350W | |
| Approvals | UL, CE, FCC class A | |
| Audible Noise | 28 dB | |
| Projection Lens | Optical Zoom | 2.2 ~ 2.8:1 |
Additional 3D Perception Projectors
| PZ30SX | PZ30X | SX15-E |
| SX15-I | SX30 Basic | SX30-E |
| SX30-I | X10 | X15-E |
| X15-I | X30-E | X30-I |

